The academic year is split into Semester One, Semester Two and Summer School, each with an exam period at the end. Double Semester courses usually run over Semester One and Two, with just one exam period at the end of the year.
Some courses do not follow the standard semester dates. For details, see the course descriptions.
Semester One 2025
Event | Date |
---|---|
Course guides normally available on Stream | 10 to 23 February |
Campus and college pre-semester activities, reporting in person and welcome sessions |
17 to 21 February |
Semester and lectures start | 24 February |
Mid-semester study period* | 14 to 25 April |
Good Friday (university closed) | 18 April |
Easter Monday (university closed) | 21 April |
School and tertiary institutions holiday (university closed) | 22 April |
ANZAC Day (university closed) | 25 April |
Semester resumes | 28 April |
Final day of lectures | 30 May |
King's Birthday (university closed) | 2 June |
Study period | 3 to 6 June |
Exam period start | 9 June |
Exam period and semester end | 19 June |
Matariki (university closed) | 20 June |
Mid-year break | 23 June to 11 July |
Release date of course results and grades (approximately) | 4 July |
*Mid-semester study period is determined by Easter. Generally, semesters are split into two teaching periods of six weeks. If Easter falls early, the first day of the break is Friday. If Easter falls later, it’s more likely to fall in the middle of the break.
Semester Two 2025
Event | Date |
---|---|
Course guides normally available on Stream | 30 June to 13 July |
Orientation | 9 to 11 July |
Semester and lectures start | 14 July |
Mid-semester study period | 25 August to 5 September |
Semester resumes | 8 September |
Final day of lectures | 17 October |
Study period | 20 to 24 October |
Labour Day (university closed) | 27 October |
Exam period start | 28 October |
Exam period and semester end | 10 November |
Release date of course results and grades (approximately) | 5 December |
Summer School 2025 to 2026
Event | Date |
---|---|
Course guides normally available on Stream | 3 to 16 November |
College of Creative Arts (COCA) semester and lectures start | 3 November |
Semester and lectures start for all colleges except COCA | 17 November |
Last day of lectures for 2025 | 23 December |
University closes for Christmas break | 23 December at 5pm |
Mid-semester break | 24 December 2025 to 4 January 2026 |
Christmas Day | 25 December |
Boxing Day | 26 December |
New Year's Holiday | 2 January |
University opens and Summer School resumes | 5 January |
Wellington Anniversary Day (Manawatū and Wellington campuses closed) | 19 January |
Auckland Anniversary Day (Auckland campus closed) | 26 January |
Final day of lectures | 3 February |
Waitangi Day (university closed) | 6 February |
Study period | 4 to 6 February |
Exam period start | 9 February |
Exam period and semester end | 13 February |
Release date of course results and grades (approximately) | 26 February |
Related content
Admission application due dates
Key dates for applying for admission to study a qualification at Massey.
Course enrolment due dates
Key dates for applying for enrolment in courses within your qualification.
Open Days
Explore, discover, learn. Our Open Days will show you what opportunities ۶Ƶhas to offer.
Apply for accommodation
Find accommodation closing dates and apply for ۶Ƶaccommodation.
Start your ۶Ƶ journey with Orientation.
Graduation
All you need to know about graduation – from dates and locations to live streaming.